¿­·¢ÌìÉúÓ®¼ÒÒ»´¥¼´·¢Ê×Ò³

èì¼Ü»úеÊÖ¿ØÖÆϵͳÖá²ÎÊýÉèÖÃÓÐÎó½â¾ö²½·¥

[ Ðû²¼ÈÕÆÚ£º2022-09-07 ] À´Ô´: ¡¾´òÓ¡´ËÎÄ¡¿ ¡¾¹Ø±Õ´°¿Ú¡¿

èì¼Ü»úеÊÖ¿ØÖÆϵͳÊÇ¿­·¢ÌìÉúÓ®¼ÒÒ»´¥¼´·¢Ê×Ò³¹¤¿ØECTCϵÁÐͨÓûúеÊÖϵͳ£¬ÏµÍ³ÔÚÔËÐÐÖзºÆðµÄxÖá1¡¢xÖá2²ÎÊýÉèÖÃÓÐÎóʱ½â¾ö²½·¥ÈçÏ£º

±¨¾¯ºÅ

ÖÐÎÄÃû³Æ

±¨¾¯Ô­Òò

½â¾ö²½·¥

10048

XÖá1²ÎÊýÉèÖÃÓÐÎó

²ÎÊýÉèÖò»¶ÔÀí

¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)

10049

X Öá2²ÎÊýÉèÖÃÓÐÎó

²ÎÊýÉèÖò»¶ÔÀí

¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)

11048

YÖá1²ÎÊýÉèÖÃÓÐÎó

²ÎÊýÉèÖò»¶ÔÀí

¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)

11049

YÖá2²ÎÊýÉèÖÃÓÐÎó

²ÎÊýÉèÖò»¶ÔÀí

¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)

12048

ZÖá1²ÎÊýÉèÖÃÓÐÎó

²ÎÊýÉèÖò»¶ÔÀí

¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)

12048

ZÖá2²ÎÊýÉèÖÃÓÐÎó

²ÎÊýÉèÖò»¶ÔÀí

¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)

13048

UÖá1²ÎÊýÉèÖÃÓÐÎó

²ÎÊýÉèÖò»¶ÔÀí

¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)

13049UÖá2²ÎÊýÉèÖÃÓÐÎó²ÎÊýÉèÖò»¶ÔÀí¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)
14048VÖá1²ÎÊýÉèÖÃÓÐÎó²ÎÊýÉèÖò»¶ÔÀí¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)
14049VÖá2²ÎÊýÉèÖÃÓÐÎó²ÎÊýÉèÖò»¶ÔÀí¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)
15048WÖá1²ÎÊýÉèÖÃÓÐÎó²ÎÊýÉèÖò»¶ÔÀí¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)
15049WÖá2²ÎÊýÉèÖÃÓÐÎó²ÎÊýÉèÖò»¶ÔÀí¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)
16048M7Öá1²ÎÊýÉèÖÃÓÐÎó²ÎÊýÉèÖò»¶ÔÀí¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)
16049M7Öá2²ÎÊýÉèÖÃÓÐÎó²ÎÊýÉèÖò»¶ÔÀí¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)
17048M8Öá1²ÎÊýÉèÖÃÓÐÎó²ÎÊýÉèÖò»¶ÔÀí¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)
17049M8Öá2²ÎÊýÉèÖÃÓÐÎó²ÎÊýÉèÖò»¶ÔÀí¼ì²éһϲÎÊýÊÇ·ñÔÚ¹æÄ£ÄÚ:5(1, 6000), 6(1,300),7(1~300), 11(10, 5000),15(10,100), 21(1, 1000), 22(0,300), 23(1, 20), 31(20000),32(2000/20000),69(4096), 71(0), 72(0), 73(0)


°æȨËùÓÐ ? ¿­·¢ÌìÉúÓ®¼ÒÒ»´¥¼´·¢Ê×Ò³ δ¾­Ðí¿É²»µÃ¸´ÖÆ¡¢×ªÔØ»òÕª±à£¬Î¥Õ߱ؾ¿  °æȨÉùÃ÷

Copyright ? Shenzhen Huacheng Industrial Control Co., Ltd. All Rights Reserved.

ÍøÕ¾ICP±¸°¸ºÅ£º ÔÁICP±¸19106162ºÅ

¼¼ÊõÖ§³Ö£ºÐÂÐÂÍøÂç

×Éѯµç»°

13924666952

400-158-1606

k8¡¤¿­·¢ÌìÉúÓ®¼Ò¡¤Ò»´¥¼´·¢(ÖйúÇø)¹Ù·½ÍøÕ¾

¹Ù·½¿Í·þ΢ÐÅ

ÍøÕ¾µØͼ
ÓÑÇéÁ´½Ó£ºk8¿­·¢ÌìÉúÓ®¼Ò  NGÌåÓý  ½ðÄê»á  ÈËÉú¾ÍÊDz©  ¿­Ê±ÓéÈËÉú¾ÍÊDz©  j9¾ÅÓλᠠ¿­·¢K8  AGÑÇÓ鼯ÍÅ  z6comÈËÉú¾ÍÊDz©  k8¿­·¢ÌìÉúÓ®¼Ò  ¿­Ê±ÓéÈËÉú¾ÍÊDz©  k8¿­·¢¼¯ÍÅ  K8¿­·¢  ±ÒÓιú¼Ê  K8¿­·¢